Condo management in Back Bay
Back Bay has 841 condo associations and 6,922 units. Of the 13 companies managing here, the best reviewed are Green Ocean Property Management, Mediate Management Company and First Realty Management.
Ranked by Google rating adjusted for review count. Updated September 2026. How we rank
| # | Company | Reviews | |
|---|---|---|---|
| 1 | 4.9 | 861 | |
| 2 | 4.4 | 133 | |
| 3 | First Realty ManagementBoston · Condo & HOA, Rental, Apartment buildings | 4.0 | 129 |
| 4 | Mainsail Management Inc.Boston · Condo & HOA | 4.6 | 5 |
| 5 | 3.8 | 46 | |
| 6 | Barkan Management CompanyBoston · Condo & HOA | 2.7 | 10 |
| 7 | The Copley GroupBoston · Rental | 3.3 | 138 |
| 8 | Urban Property Management Corp.Boston · Condo & HOA | 3.0 | 30 |
| 9 | 1.9 | 25 | |
| 10 | Premier Property Solutions LLCBoston · Condo & HOA | 2.5 | 98 |
| none | 0 | ||
| GrayMac PropertiesCharlestown · Condo & HOA | none | 0 | |
| The Niles CompanyBoston · Condo & HOA | none | 0 |
Back Bay outlined.
Questions
How many condo associations are in Back Bay?
841, with 6,922 units (ZIP 02116, 02199). 607 have six units or fewer and 40 have 26 or more.
Which condo management companies work in Back Bay?
By Google reviews, the top rated here are Green Ocean Property Management, Mediate Management Company, First Realty Management, Mainsail Management Inc. and SBC2 Properties.
On a board in Back Bay? Ask us for three names that manage buildings your size here.