Boston condo management companies
67 companies that manage condo associations or rental property in Boston, ranked by Google rating adjusted for the number of reviews. Click a column to re-sort.
Google data as of September 28, 2026. Published by Green Ocean Property Management, which is listed. How we rank
67 companies
| 1 | 4.9 | 861 | |
| 2 | Skyline Realty / Skyline Property ManagementMedford · Condo & HOA, Rental | 4.8 | 59 |
| 3 | The Mount Vernon CompanyBoston · Rental | 4.6 | 152 |
| 4 | 4.4 | 133 | |
| 5 | Real Property Management BostonBoston · Condo & HOA, Rental | 4.4 | 99 |
| 6 | 4.5 | 50 | |
| 7 | GIM Property Management, LLCMarlborough · Condo & HOA | 4.3 | 95 |
| 8 | 4.3 | 39 | |
| 9 | All-Bright Real EstateBrookline · Rental | 4.1 | 46 |
| 10 | Besto Management GroupCambridge · Condo & HOA | 5.0 | 5 |
| 11 | First Realty ManagementBoston · Condo & HOA, Rental, Apartment buildings | 4.0 | 129 |
| 12 | 4.0 | 43 | |
| 13 | Mainsail Management Inc.Boston · Condo & HOA | 4.6 | 5 |
| 14 | 3.9 | 356 | |
| 15 | 3.9 | 64 | |
| 16 | Chestnut Hill RealtyBoston · Rental | 3.9 | 45 |
| 17 | 3.8 | 351 | |
| 18 | 3.8 | 46 | |
| 19 | 3.8 | 16 | |
| 20 | Sentry Property Management CorpAllston · Condo & HOA | 3.7 | 3 |
| 21 | GTI PropertiesBoston · Condo & HOA, Rental | 3.7 | 23 |
| 22 | Jonathan RealtyDorchester · Rental | 3.0 | 4 |
| 23 | 3.6 | 67 | |
| 24 | 3.3 | 10 | |
| 25 | 3.5 | 45 | |
| 26 | 1.0 | 2 | |
| 27 | 3.5 | 156 | |
| 28 | UHM PropertiesBoston · Rental | 3.4 | 58 |
| 29 | 3.4 | 107 | |
| 30 | Barkan Management CompanyBoston · Condo & HOA | 2.7 | 10 |
| 31 | 3.3 | 48 | |
| 32 | E.P. Management CorporationBeverly · Condo & HOA | 2.6 | 10 |
| 33 | ActionVest Management CorporationBrighton · Condo & HOA | 3.0 | 26 |
| 34 | The Copley GroupBoston · Rental | 3.3 | 138 |
| 35 | Urban Property Management Corp.Boston · Condo & HOA | 3.0 | 30 |
| 36 | 3.2 | 75 | |
| 37 | Trinity Management LLCBoston · Condo & HOA, Rental, Apartment buildings | 3.1 | 60 |
| 38 | R. Brown Partners Inc.Boston · Condo & HOA | 1.9 | 9 |
| 39 | 3.2 | 230 | |
| 40 | Lundgren Management GroupChelsea · Condo & HOA | 2.7 | 28 |
| 41 | 3.0 | 93 | |
| 42 | American Properties TeamWoburn · Condo & HOA | 2.4 | 20 |
| 43 | 2.7 | 38 | |
| 44 | 2.8 | 59 | |
| 45 | Salisbury Management Inc.Boylston · Condo & HOA | 2.5 | 36 |
| 46 | Cruz Management CompanyBoston · Affordable housing | 2.6 | 45 |
| 47 | Franklin Square ManagementCondo & HOA | 2.2 | 24 |
| 48 | 1.9 | 25 | |
| 49 | 2.1 | 33 | |
| 50 | Great North Property ManagementCondo & HOA | 2.1 | 34 |
| 51 | Dannin Management CorporationBrookline · Condo & HOA | 1.5 | 20 |
| 52 | Premier Property Solutions LLCBoston · Condo & HOA | 2.5 | 98 |
| 53 | 2.1 | 41 | |
| 54 | Heath PropertiesBoston · Rental | 2.0 | 97 |
| 55 | 1.8 | 66 | |
| AMC Property Services LLCRoxbury · Condo & HOA, Rental | none | 0 | |
| Cabot Residential IncBoston · Condo & HOA | none | 0 | |
| District Property ManagementCondo & HOA, Rental | none | 0 | |
| none | 0 | ||
| Fitzpatrick Property ManagementCondo & HOA, Rental | none | 0 | |
| GrayMac PropertiesCharlestown · Condo & HOA | none | 0 | |
| Kenmore Management LLCBoston · Rental | none | 0 | |
| none | 0 | ||
| none | 0 | ||
| The Niles CompanyBoston · Condo & HOA | none | 0 | |
| none | 0 | ||
| Urban ManagementCondo & HOA | none | 0 |
No companies match. Clear filters
Companies without a Google listing we could match are unranked and listed last. Wrong match? Tell us.